top of page

WW COURSE CODE | WW COURSE TITLE | BUSINESS | BRAND | MKTG CATEGORY | MODALITY | DURATION |
---|---|---|---|---|---|---|
0E039G | Advanced Machine Learning Models Using IBM SPSS Modeler (V18.2) | IBM Data and AI | Analytics | Analytics | SPVC | 8 |
0E069G | IBM SPSS Modeler Foundations (V18.2) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
0E079G | Introduction to Machine Learning Models Using IBM SPSS Modeler (V18.2) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
0K09BG | Advanced Statistical Analysis Using IBM SPSS Statistics (V26) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
0K51BG | Statistical Analysis Using IBM SPSS Statistics (V26) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
0K53BG | IBM SPSS Statistics Essentials (V26) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
1E031G | DB2 Family Fundamentals | IBM Data and AI | Analytics | Analytics | WBT | 16 |
1V500G | Introduction into the IBM DB2 Analytics Accelerator - Handling Tables | IBM Data and AI | Analytics | Analytics | WBT | 4 |
1W710G | IBM Integrated Analytics System (IIAS) for Data Scientists (V1.0) | IBM Data and AI | Analytics | Analytics | WBT | 5 |
1W720G | IBM Integrated Analytics System (IIAS) for Data Engineers V1.0 | IBM Data and AI | Analytics | Analytics | WBT | 6 |
1W730G | IBM Integrated Analytics System (IIAS) for Administrators V1.0 | IBM Data and AI | Analytics | Analytics | WBT | 8 |
1X101G | Introduction to Informix Terminology and Data Types (v12.10) | IBM Data and AI | Analytics | Analytics | WBT | 2.5 |
1Z802G | IBM InfoSphere Master Data Management Fundamentals (V11.6) | IBM Data and AI | Analytics | Analytics | WBT | 8 |
1Z840G | InfoSphere MDM Workbench V11 | IBM Data and AI | Analytics | Analytics | WBT | 24 |
2M204G | IBM InfoSphere DataStage Essentials (v11.5) | IBM Data and AI | Analytics | Data and AI | SPVC | 32 |
B6025G | IBM Cognos Analytics: Introduction to Authoring (v11.0) | IBM Data and AI | Analytics | Analytics | WBT | 5 |
B6088G | IBM Cognos Analytics for Consumers (v11.0) | IBM Data and AI | Analytics | Analytics | WBT | 2 |
B6091G | IBM Cognos Analytics - Departmental Administration (v11.0) | IBM Data and AI | Analytics | Analytics | WBT | 2 |
B6289G | IBM Cognos Analytics: Dashboard Essentials (V11.1.x) | IBM Data and AI | Analytics | Analytics | WBT | 4 |
B6290G | IBM Cognos Analytics: Modeling with Data Modules (V11.1.x) | IBM Data and AI | Analytics | Analytics | WBT | 6.5 |
I2000G | Learn to use Data Science Experience | IBM Data and AI | Analytics | Analytics | WBT | 2.5 |
J1357G | IBM Planning Analytics: Analyze Data and Create Reports (V2.0.x) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
J1362G | IBM Planning Analytics: Design and Develop Models in Planning Analytics Workspace (V2.0.x) | IBM Data and AI | Analytics | Analytics | SPVC | 40 |
J4252G | IBM Cognos Framework Manager: Design Metadata Models (v11.1.x) | IBM Data and AI | Analytics | Analytics | SPVC | 32 |
J4255G | IBM Cognos Analytics: Enterprise Administration (V11.1.x) | IBM Data and AI | Analytics | Data and AI | SPVC | 16 |
J4258G | IBM Cognos Analytics: Author Reports Fundamentals (V11.1.x) | IBM Data and AI | Analytics | Analytics | SPVC | 24 |
J4259G | IBM Cognos Analytics: Author Reports Advanced (V11.1.x) | IBM Data and AI | Analytics | Analytics | SPVC | 16 |
J4308G | Overview of IBM Cognos Analytics (V11.2) | IBM Data and AI | Analytics | Data and AI | SPVC | 8 |
J4358G | IBM Cognos Analytics: Author Reports Fundamentals (v11.2) | IBM Data and AI | Analytics | Data and AI | SPVC | 24 |
J4359G | IBM Cognos Analytics: Author Reports Advanced (v11.2) | IBM Data and AI | Analytics | Data and AI | SPVC | 16 |
K04001G | dashDB SQL for Basic Queries | IBM Data and AI | Analytics | Analytics | WBT | 6 |
K04002G | Loading dashDB Tables Using the Command Line Processor | IBM Data and AI | Analytics | Analytics | WBT | 4 |
K04003G | dashDB SQL for Functions, Grouping, Union, Subqueries and Updates | IBM Data and AI | Analytics | Analytics | WBT | 8 |
K04004G | dashDB for Tables, Views, Advanced Queries, and Analytic Constructs | IBM Data and AI | Analytics | Analytics | WBT | 8 |
K04005G | dashDB Managing Access: Users and Privileges | IBM Data and AI | Analytics | Analytics | WBT | 8 |
K04007G | Loading dashDB Tables Using CLPPLUS and REST API | IBM Data and AI | Analytics | Analytics | WBT | 4 |
K04009G | dashDB SQL for Subqueries, Functions, Procedures, and Performance | IBM Data and AI | Analytics | Analytics | WBT | 8 |
K05003G | IBM Planning Analytics: Administer the Technical Environment - Local | IBM Data and AI | Analytics | Analytics | WBT | 8 |
K07001G | Using XML in DataStage | IBM Data and AI | Analytics | Analytics | WBT | 4 |
K10001G | Indexing and Querying an IBM Cloudant Database | IBM Data and AI | Analytics | Data and AI | WBT | 4 |
1M424G | IBM InfoSphere DataStage v11.5 Data Masking | IBM Data and AI | Analytics | Analytics | WBT | 2 |
1O272G | IBM OpenPages: Create Standard Reports-Part 1 | IBM Industry Platform | WFSS - Governance, Risk and Compliance | Industry | WBT | 7 |
1O273G | IBM OpenPages: Create Standard Reports-Part 2 | IBM Industry Platform | WFSS - Governance, Risk and Compliance | Industry | WBT | 7 |
1O274G | IBM OpenPages: Create Standard Reports-Part 3 | IBM Industry Platform | WFSS - Governance, Risk and Compliance | Industry | WBT | 7 |
1O275G | IBM OpenPages: Create Standard Reports-Part 4 | IBM Industry Platform | WFSS - Governance, Risk and Compliance | Industry | WBT | 5 |
1O276G | IBM OpenPages: Create Standard Reports-Part 5 | IBM Industry Platform | WFSS - Governance, Risk and Compliance | Industry | WBT | 7 |
1O312G | IBM OpenPages Administration (v 7.3) | IBM Industry Platform | WFSS - Governance, Risk and Compliance | Industry | WBT | 6 |
6F117G | Sterling Order Management hands-on preparation for Architect certification | Sustainability SW | Supply Chain | Asset Management | SPVC | 5 |
6F122G | Getting started with Sterling Global Inventory Visibility | Sustainability SW | Supply Chain | Asset Management | SPVC | 6 |
6F123G | Configuring Organizations, Participants, and User Security in IBM Sterling Order Management | Sustainability SW | Supply Chain | Asset Management | SPVC | 5 |
6F124G | Process Modeling and Configuration Basics in IBM Sterling Order Management | Sustainability SW | Supply Chain | Asset Management | SPVC | 5 |
6F125G | Configuring Item and Pricing in IBM Sterling Order Management | Sustainability SW | Supply Chain | Asset Management | SPVC | 10 |
6F126G | Extending the IBM Sterling Order Management Application | Sustainability SW | Supply Chain | Asset Management | SPVC | 12 |
6F129G | IBM Sterling Order Management System Functional Bootcamp | Sustainability SW | Supply Chain | Asset Management | WBT | 12 |
6F130G | IBM Sterling Order Management System Technical Bootcamp | Sustainability SW | Supply Chain | Asset Management | SPVC | 16 |
6F131G | Fulfilling Orders using IBM Sterling Store Engagement (Next-gen) | Sustainability SW | Supply Chain | Asset Management | SPVC | 3.5 |
6F132G | Customer Service using IBM Sterling Store Engagement (Next-gen) | Sustainability SW | Supply Chain | Asset Management | SPVC | 3.5 |
6F133G | Sterling Order Management Practice Environment | Sustainability SW | Supply Chain | Asset Management | SPVC | 2 |
6F134G | Sterling Store Engagement Practice Environment | Sustainability SW | Supply Chain | Asset Management | SPVC | 2 |
6F135G | Inventory Management and Order Management Business Rules | Sustainability SW | Supply Chain | Asset Management | SPVC | 9 |
6XA100G | IBM Cloud Pak for Data: Administration | IBM Data and AI | Cloud Pak for Data | Analytics | WBT | 6 |
6XS639G | Introduction to Data Fabric for the Enterprise | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 3 |
6XS744G | Watson Query with IBM Cloud Pak for Data (v4.6) Foundations | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 3 |
6XS747G | Foundations of Data Governance with IBM Knowledge Catalog on IBM Cloud Pak for Data | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 3 |
6XW536G | IBM Cloud Pak for Data v4.0.x: Foundations | IBM Data and AI | Cloud Pak for Data | Data and AI | WBT | 3 |
8G102XG | IBM Security Guardium Data Protection Foundations - Self-Paced Virtual Course (SPVC) | IBM Security | Data Security | Security | SPVC | 24 |
8H101G | Introduction to Cybersecurity Tools & Cyber Attacks | IBM Security | IBM Security | Security | WBT | 15 |
8H111G | Cybersecurity Roles, Processes & Operating System Security | IBM Security | IBM Security | Security | WBT | 9 |
8H121G | Cybersecurity Compliance Framework & System Administration | IBM Security | IBM Security | Security | WBT | 13 |
8H131G | Network Security & Database Vulnerabilities | IBM Security | IBM Security | Security | WBT | 10 |
8H141G | Pen Testing, Incident Response & Forensics | IBM Security | IBM Security | Security | WBT | 16 |
8H151G | Cybersecurity Threat Intelligence | IBM Security | IBM Security | Security | WBT | 29 |
8H161G | Cybersecurity Breach Response Case Studies | IBM Security | IBM Security | Security | WBT | 16 |
8H200G | Introduction to the Threat Intelligence Lifecycle | IBM Security | IBM Security | Security | WBT | 16 |
8H300G | Introduction to Malware Analysis and Assembly Language | IBM Security | IBM Security | Security | WBT | 20 |
AN10D1DG | AIX Basics | IBM Systems | Power Systems - AIX | Systems | SPVC | 13 |
AN12D1DG | AIX Implementation and Administration Part 1 (Digital course) | IBM Systems | Power Systems - AIX | Systems | SPVC | 16 |
AN12D2DG | AIX Implementation and Administration Part 2 (Digital course) | IBM Systems | Power Systems - AIX | Systems | SPVC | 16 |
AN61DG | AN61DG: IBM PowerHA Administration Fundamentals (Digital version) | IBM Systems | Power Systems - AIX | Systems | SPVC | 40 |
AS24DG | IBM i System Operator (Digital Version) | IBM Systems | Power Systems - IBM i | Systems | WBT | 32 |
LX063DG | Containers on IBM Power | IBM Systems | Power Systems - Linux | Systems | SPVC | 8 |
QZD32DG | Linux System Administration with IBM Power Systems | IBM Systems | Power Systems - Linux | Systems | SPVC | 16 |
QZD33DG | Private Cloud Management on IBM Power Systems | IBM Systems | Power Systems - Cloud | Systems | SPVC | 16 |
SNV10ADG | IBM Spectrum Virtualize RAID Protection | IBM Systems | Storage | Systems | WBT | 4 |
SNV10BDG | IBM Spectrum Virtualize - Advanced Cluster Concepts | IBM Systems | Storage | Systems | WBT | 4 |
SNV10CDG | IBM Spectrum Virtualize - Transparent Cloud Tiering | IBM Systems | Storage | Systems | WBT | 4 |
SNV10DG | IBM Spectrum Virtualize for the IBM SAN Volume Controller | IBM Systems | Storage | Systems | WBT | 8 |
SSC15G | IBM Spectrum Control and IBM Storage Insights Implementation and Lab Access | IBM Systems | Storage | Systems | SPVC | 4 |
SSC20DG | IBM Cloud Object Storage System Fundamentals | IBM Systems | Storage | Systems | WBT | 8 |
SSE12DG | Monitoring the IBM Elastic Storage System | IBM Systems | Storage | Systems | WBT | 8 |
SSFS5DG | FlashSystem 9100 Implementation | IBM Systems | Storage | Systems | WBT | 8 |
SSFS7DG | IBM FlashSystem 9200 Implementation | IBM Systems | Storage | Systems | WBT | 6 |
TS101DG | Fundamentals of IBM Spectrum Protect | IBM Systems | Storage | Systems | SPVC | 16 |
SSFH1DG | Introduction to IBM Spectrum Fusion | IBM Systems | Spectrum Computing | Systems | WBT | 4 |
SSFS1DG | IBM FlashSystem Fundamentals (Digital Course) | IBM Systems | Spectrum Computing | Systems | WBT | 16 |
SSFS8DG | IBM FlashSystem 9500 Implementation | IBM Systems | Spectrum Computing | Systems | WBT | 8 |
EZP05DG | Introducing z/OS Unix System Services | IBM Systems | System Z | Systems | WBT | 15 |
BQ104XG | IBM QRadar SIEM Foundations - Self-Paced Virtual Course (SPVC) | IBM Security | Threat Management | Security | SPVC | 24 |
BQ204XG | IBM QRadar SIEM Advanced Topics - Self-Paced Virtual Course (SPVC) | IBM Security | Threat Management | Security | SPVC | 16 |
BQ650G | IBM Security QRadar v7.4.3 Deployment Professional | IBM Security | Threat Management | Security | WBT | 3.5 |
TW108XG | IBM Security Verify Access Foundations - Self-Paced Virtual Course (SPVC) | IBM Security | Identity and Access Management | Security | SPVC | 24 |
XIS101G | IBM Cloud Pak for Security 1.10 Administration | IBM Security | Threat Management | Security | WBT | 5.5 |
F2809G | IBM FileNet P8 Platform Essentials (V5.5.x) | IBM Automation | Digital Bus Automation | Automation | SPVC | 8 |
F2819G | IBM FileNet P8 Platform Administration (V5.5.x) | IBM Automation | Digital Bus Automation | Automation | SPVC | 40 |
F2909G | IBM Case Manager Essentials (V5.3.2) | IBM Automation | Digital Bus Automation | Automation | SPVC | 8 |
F2919G | Build an IBM Case Manager Solution (V5.3.2) | IBM Automation | Digital Bus Automation | Automation | SPVC | 8 |
F2929G | IBM Case Manager: Configure Security (v5.3.2) | IBM Automation | Digital Bus Automation | Automation | SPVC | 8 |
F2939G | IBM Case Manager: Solution Deployment from Design to Production (V5.3.2) | IBM Automation | Digital Bus Automation | Automation | SPVC | 6 |
F2949G | Customize the IBM Case Manager Client User Interface (V5.3.2) | IBM Automation | Digital Bus Automation | Automation | SPVC | 8 |
MAX4302G | IBM Maximo 7.6 bootcamp series - Introduction | Sustainability SW | Asset Management | Asset Management | SPVC | 2.5 |
MAX4303G | IBM Maximo 7.6 bootcamp series: Setting up core data part 1 | Sustainability SW | Asset Management | Asset Management | SPVC | 3.5 |
MAX4304G | IBM Maximo 7.6 bootcamp series: Setting up core data part 2 | Sustainability SW | Asset Management | Asset Management | SPVC | 3 |
MAX4305G | IBM Maximo 7.6 bootcamp series: Items, assets and purchasing | Sustainability SW | Asset Management | Asset Management | SPVC | 5 |
MAX4306G | IBM Maximo 7.6 bootcamp series: Work management | Sustainability SW | Asset Management | Asset Management | SPVC | 6 |
MAX4307G | IBM Maximo 7.6 bootcamp series: Work Centers, tools and tasks | Sustainability SW | Asset Management | Asset Management | SPVC | 3 |
MAX4308G | IBM Maximo 7.6 bootcamp series: Workflows and troubleshooting | Sustainability SW | Asset Management | Asset Management | SPVC | 4 |
MAX4309G | IBM Maximo 7.6 bootcamp series: Automation scripting and the integration framework | Sustainability SW | Asset Management | Asset Management | SPVC | 3.5 |
MAX4310G | IBM Maximo 7.6 bootcamp series: UI customizations | Sustainability SW | Asset Management | Asset Management | SPVC | 6.5 |
MAX4311G | Getting started with IBM Maximo Asset Performance Management v2 | Sustainability SW | Asset Management | Asset Management | WBT | 5 |
MAX4312G | Getting Started with Maximo Mobile v2 | Sustainability SW | Asset Management | Asset Management | WBT | 4 |
MAX4313G | Getting Started with IBM Maximo Visual Inspection v2 | Sustainability SW | Asset Management | Asset Management | WBT | 2 |
MAX4315G | Maximo Application Suite - Manage: Work Management | Sustainability SW | Asset Management | Asset Management | SPVC | 6 |
MAX4316G | Maximo Application Suite - Manage: Asset Management | Sustainability SW | Asset Management | Asset Management | SPVC | 6 |
MAX4317G | Maximo Application Suite - Manage: Preventive Maintenance and Condition Monitoring | Sustainability SW | Asset Management | Asset Management | SPVC | 5.5 |
MAX4320G | Leveraging Health for Maximo Application Suite - Manage | Sustainability SW | Asset Management | Asset Management | SPVC | 5 |
MAX4321G | Maximo Application Suite - Manage: Core Data Setup | Sustainability SW | Asset Management | Asset Management | SPVC | 7 |
MAX4322G | Maximo Application Suite - Manage: Users and Security | Sustainability SW | Asset Management | Asset Management | SPVC | 6 |
MAX4323G | Maximo Application Suite - Manage: Purchasing and Contracts | Sustainability SW | Asset Management | Asset Management | SPVC | 5.5 |
MAX4328G | Maximo Application Suite - Manage: Inventory Management | Sustainability SW | Asset Management | Asset Management | SPVC | 7 |
MAX4330G | Maximo Application Suite - Manage: Workflow Development | Sustainability SW | Asset Management | Asset Management | SPVC | 7 |
MAX4335G | Maximo Application Suite - Manage: Database configuration | Sustainability SW | Asset Management | Asset Management | SPVC | 6 |
MAX4336G | Maximo Application Suite - Manage: Automation Scripting | Sustainability SW | Asset Management | Asset Management | SPVC | 5.5 |
ODC8070G | IBM TRIRIGA Real Estate: Leased and Owned Property Contract Management | Sustainability SW | Asset Management | Asset Management | SPVC | 24 |
ODC8075G | IBM TRIRIGA Facilities and Space Management | Sustainability SW | Asset Management | Asset Management | SPVC | 24 |
ODC8080G | TRIRIGA System Administration | Sustainability SW | Asset Management | Asset Management | WBT | 12 |
ODC8085G | TRIRIGA Reservation Management | Sustainability SW | Asset Management | Asset Management | SPVC | 16 |
ODC8100G | Essentials of IBM DOORS Next | Sustainability SW | Engineering Lifecycle Management | Asset Management | WBT | 8 |
ODC8120G | Essentials of IBM Engineering Test Management | Sustainability SW | Engineering Lifecycle Management | Asset Management | WBT | 12 |
ODC8125G | IBM Engineering Lifecycle Management for Quality Professionals | Sustainability SW | Engineering Lifecycle Management | Asset Management | WBT | 20 |
ODC8130G | IBM Engineering Lifecycle Management for Developers | Sustainability SW | Engineering Lifecycle Management | Asset Management | WBT | 12 |
ODC8135G | IBM Engineering Lifecycle Management for Business Analysts | Sustainability SW | Engineering Lifecycle Management | Asset Management | WBT | 12 |
ODC8145G | Developing Software with IBM Engineering Workflow Management | Sustainability SW | Engineering Lifecycle Management | Asset Management | WBT | 8 |
TOD47G | IBM Control Desk 7.6.0.2 Fundamentals | Sustainability SW | Asset Management | Asset Management | SPVC | 16 |
W0101G | Maximo 7.6 Workforce Management | Sustainability SW | Asset Management | Asset Management | WBT | 3 |
W0102G | Maximo 7.6 Safety Management | Sustainability SW | Asset Management | Asset Management | WBT | 3 |
W0103G | Maximo 7.6 Workflows | Sustainability SW | Asset Management | Asset Management | WBT | 6 |
W0104G | Maximo 7.6 Managing Storeroom Inventory | Sustainability SW | Asset Management | Asset Management | WBT | 4 |
W0105G | Maximo 7.6 Domains and Lookups | Sustainability SW | Asset Management | Asset Management | WBT | 3 |
W0106G | Maximo 7.6 Asset Management | Sustainability SW | Asset Management | Asset Management | WBT | 3 |
W0107G | Maximo 7.6 Security Model | Sustainability SW | Asset Management | Asset Management | WBT | 3 |
W0108G | Maximo 7.6 Managing Items in Inventory | Sustainability SW | Asset Management | Asset Management | WBT | 3 |
W0109G | Maximo 7.6 Introduction and Overview | Sustainability SW | Asset Management | Asset Management | WBT | 3 |
W0111G | Maximo 7.6 New Features | Sustainability SW | Asset Management | Asset Management | WBT | 5 |
W0112G | Maximo 7.6 Corrective Maintenance Work | Sustainability SW | Asset Management | Asset Management | WBT | 4 |
W0113G | Maximo 7.6 MultiOrganization and Site Setup | Sustainability SW | Asset Management | Asset Management | WBT | 4 |
W0114G | Maximo 7.6 Database Configuration | Sustainability SW | Asset Management | Asset Management | WBT | 4 |
W0115G | Maximo 7.6 Contract Management | Sustainability SW | Asset Management | Asset Management | WBT | 3 |
W0116G | Maximo 7.6 Preventive Maintenance | Sustainability SW | Asset Management | Asset Management | WBT | 4 |
W0117G | Maximo 7.6 Purchasing | Sustainability SW | Asset Management | Asset Management | WBT | 2 |
W0119G | Maximo 7.6 Reporting Capabilities and KPI's | Sustainability SW | Asset Management | Asset Management | WBT | 8 |
TOD66G | IBM Netcool Operations Insight 1.6 - Implementation and Configuration | IBM Automation | Management and Platform | Automation | SPVC | 32 |
TOD68G | Using Agile Service Manager 1.1.8 | IBM Automation | Management and Platform | Automation | SPVC | 16 |
TOD91G | IBM Netcool OMNIbus 8.1 Administration and Maintenance | IBM Automation | Management and Platform | Automation | SPVC | 32 |
TOD92G | IBM Tivoli Netcool Impact 7.1 Administration and Implementation | IBM Automation | Management and Platform | Automation | SPVC | 32 |
W7068G | IBM Watson Discovery for Developers | IBM Data and AI | Watson AI | Analytics | WBT | 6.5 |
W7069G | IBM Watson OpenScale Methodology | IBM Data and AI | Watson AI | Analytics | WBT | 6.5 |
W7072G | Machine Learning Rapid Prototyping with IBM Watson Studio | IBM Data and AI | Watson AI | Analytics | WBT | 9 |
W7101G | Exploratory Data Analysis for Machine Learning | IBM Data and AI | Watson AI | Analytics | SPVC | 8 |
W7102G | Supervised Learning: Regression | IBM Data and AI | Watson AI | Analytics | WBT | 11 |
W7103G | Supervised Learning: Classification | IBM Data and AI | Watson AI | Analytics | WBT | 11 |
W7104G | Unsupervised Learning | IBM Data and AI | Watson AI | Analytics | WBT | 8 |
W7105G | Deep Learning and Reinforcement Learning | IBM Data and AI | Watson AI | Analytics | WBT | 14 |
W7106G | Specialized Models: Time Series and Survival Analysis | IBM Data and AI | Watson AI | Analytics | WBT | 11 |
W7107G | What is Conversational AI? | IBM Data and AI | Watson AI | Analytics | WBT | 5 |
W7108G | What is Natural Language Processing (NLP)? | IBM Data and AI | Watson AI | Analytics | WBT | 4.5 |
W7120G | IBM Data Topology | IBM Data and AI | Watson AI | Data and AI | WBT | 5.5 |
W7138G | Machine Learning Specialist - Exploratory Data Analysis for Machine Learning | IBM Data and AI | Watson AI | Analytics | SPVC | 8 |
W7139G | Machine Learning Specialist - Supervised Learning: Regression and Classification | IBM Data and AI | Watson AI | Data and AI | SPVC | 22 |
W7140G | Machine Learning Specialist - Unsupervised Machine Learning, Time Series and Survival Analysis | IBM Data and AI | Watson AI | Analytics | SPVC | 19 |
W7141G | Machine Learning Specialist - Deep Learning and Reinforcement Learning | IBM Data and AI | Watson AI | Analytics | SPVC | 14 |
W7S151G | Introduction to Intelligent Virtual Agents with IBM Watson Assistant | IBM Data and AI | Cloud Pak for Data | Data and AI | WBT | 3 |
W7S153G | Learn the Fundamentals of Data Science on the IBM Cloud | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 3 |
W7S160G | Learn the Basics of Machine Learning with IBM Watson Studio | IBM Data and AI | Cloud Pak for Data | Data and AI | WBT | 4 |
W7S162G | Creating voice interfaces with IBM Watson Speech to Text and Text to Speech services | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 7 |
W7S167G | Building Intelligent Virtual Agents with IBM Watson Assistant | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 6 |
W7S169G | IBM watsonx Foundations | IBM Data and AI | Cloud Pak for Data | Data and AI | SPVC | 3 |
WF318G | Developing Applications in IBM Datacap V9.1.7 | IBM Automation | Digital Bus Automation | Automation | CR,ILO,SPVC | 32 |
ZA590G | WebSphere Application Server V9 Administration | IBM Automation | Management and Platform | Automation | SPVC | 20 |
ZA599G | WebSphere Application Server V9 Administration in a Federated Environment | IBM Automation | Management and Platform | Automation | SPVC | 12 |
ZA610G | Developing Cloud Native Applications with IBM Liberty | IBM Automation | Management and Platform | Automation | SPVC | 16 |
ZA616G | Transforming Applications with IBM WebSphere Hybrid Edition | IBM Automation | Management and Platform | Automation | SPVC | 16 |
ZA855G | WebSphere Application Server V8.5.5 Administration | IBM Automation | Management and Platform | Automation | SPVC | 40 |
ZB030G | IBM Blueworks Live Account Administration | IBM Automation | Digital Bus Automation | Automation | WBT | 4.8 |
ZB031G | Process Discovery and Modeling in IBM Blueworks Live | IBM Automation | Digital Bus Automation | Automation | WBT | 4.8 |
ZB401G | Managing Decisions in IBM Operational Decision Manager V8.9 | IBM Automation | Digital Bus Automation | Automation | SPVC | 40 |
ZB404G | Developing Rule Solutions in IBM Operational Decision Manager V8.10 | IBM Automation | Digital Bus Automation | Automation | SPVC | 40 |
ZB406G | Developing Decision Services in IBM Operational Decision Manager–I | IBM Automation | Digital Bus Automation | Automation | SPVC | 16 |
ZB409G | Fundamentals of IBM Operational Decision Manager | IBM Automation | Digital Bus Automation | Automation | SPVC | 8 |
ZB835G | Developing Workflow Solutions using IBM Business Automation Workflow V20.0.0.1 | IBM Automation | Digital Bus Automation | Automation | SPVC | 40 |
ZB836G | Developing Case Management Solutions using IBM Business Automation Workflow V20.0.0.2 | IBM Automation | Digital Bus Automation | Automation | SPVC | 40 |
bottom of page